FOR SALE
Listing
11366212
Price
$1,250,000 CAD
Type
Triplex
Bedrooms
2
Bathrooms
1
Powder rooms
1
Rooms
4
Living area
NA
Land area
7 020 pc
MLS
11366212
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Triplex |
| Year constructed | 2020 |
| Dimensions |
36 x 43 feet 10.85 x 13.23 meters Irregular |
| Windows |
PVC |
| Window type |
Crank handle French window |
| Heating system |
Space heating baseboards Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Heated Fitted Single width |
| Siding |
Aluminum Brick Vinyl |
| Roofing |
Asphalt shingles |
| Lot area | 7 020 pc |
| Lot dimensions |
59.10 x 124.20 meters 194 x 407 feet |
| Topography |
Flat |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Landscaping |
Patio |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| LOGEMENT | Garden level | Hallway | 7.6x5.3 P | Ceramic tiles |
| LOGEMENT | Garden level | Living room | 9.8x15.6 P | Other |
| LOGEMENT | Garden level | Dining room | 9.8x15.6 P | Other |
| LOGEMENT | Garden level | Kitchen | 10.3x8.8 P | Other |
| LOGEMENT | Garden level | Primary bedroom | 12.7x15.2 P | Other |
| LOGEMENT | Garden level | Walk-in closet | 4.6x8.11 P | Other |
| LOGEMENT | Garden level | Bedroom | 10.1x10.7 P | Other |
| LOGEMENT | Garden level | Bathroom | 8.3x5.10 P | Ceramic tiles |
| LOGEMENT | Garden level | Washroom | 6.6x10.8 P | Ceramic tiles |
| LOGEMENT | Garden level | Storage | 4.8x12 P | Concrete |
| LOGEMENT | 2nd floor | Dining room | 16.8x12.5 P | Other |
| LOGEMENT | 2nd floor | Hallway | 8.4x7.10 P | Other |
| LOGEMENT | 2nd floor | Kitchen | 8.7x11.9 P | Other |
| LOGEMENT | 2nd floor | Living room | 14.8x17.9 P | Other |
| LOGEMENT | 2nd floor | Primary bedroom | 12.8x15.2 P | Other |
| LOGEMENT | 2nd floor | Washroom | 8.9x7.10 P | Ceramic tiles |
| LOGEMENT | 2nd floor | Bathroom | 9.9x10.10 P | Ceramic tiles |
| LOGEMENT | 2nd floor | Bedroom | 12.6x10.4 P | Other |
| LOGEMENT | 2nd floor | Walk-in closet | 5x5 P | Other |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning Ventilation system |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 692,100 |
| Lot assessment 2025 | $ 170,600 |
| Total | $ 862,700 |
| Taxes municipales 2025 | $ 4,470 |
| Taxes scolaires 2025 | $ 698 |
| Total | $ 5,168 |
Contact
I'm here to help.