FOR SALE
Listing
14750360
Price
$3,999,990 CAD
Type
Two or more storey
Bedrooms
5
Bathrooms
3
Powder rooms
1
Rooms
25
Living area
NA
Land area
33 831 sq ft
(3 143.00 m²)
MLS
14750360
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 2006 |
| Dimensions |
86 x 34 feet 26.30 x 10.49 meters Irregular |
| Windows |
PVC |
| Window type |
Crank handle French window |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Heating system |
Air circulation |
| Foundation |
Poured concrete |
| Garage |
Double width or more Fitted |
| Siding |
Stone |
| Roofing |
Asphalt shingles Tin |
| Lot area |
33 831 sq ft (3 143.00 m²) |
| Lot dimensions |
66.85 x 43.67 meters 219 x 143 feet |
| Topography |
Flat |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Landscaping |
Fenced Landscape |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 8.11x6.2 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 13.11x17.5 P | Wood |
| PRINCIPAL | Ground floor | Living room | 13.4x24.8 P | Wood |
| PRINCIPAL | Ground floor | Family room | 14.10x18.8 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 16.3x16.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dinette | 13.5x16.2 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Home office | 14.9x18 P | Wood |
| PRINCIPAL | Ground floor | Washroom | 6.1x7.11 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Laundry room | 9.11x6.7 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 20.9x22.7 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 13.3x13.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Walk-in closet | 13.11x13.2 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 11.10x10.9 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 14.11x14.6 P | Wood |
| PRINCIPAL | 2nd floor | Walk-in closet | 6.7x3.8 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 15.0x14.5 P | Wood |
| PRINCIPAL | 2nd floor | Walk-in closet | 5.9x3.8 P | Wood |
| PRINCIPAL | 2nd floor | Home office | 12.10x11.8 P | Wood |
| PRINCIPAL | Basement | Family room | 14.8x35.8 P | Other |
| PRINCIPAL | Basement | Kitchen | 14.7x10.6 P | Other |
| PRINCIPAL | Basement | Dinette | 13.5x9.5 P | Wood |
| PRINCIPAL | Basement | Storage | 13.8x7.8 P | Ceramic tiles |
| PRINCIPAL | Basement | Bathroom | 12.0x5.7 P | Ceramic tiles |
| PRINCIPAL | Basement | Den | 15.10x30.10 P | Floating floor |
| PRINCIPAL | Basement | Other | 17.4x23.1 P | Other |
| PRINCIPAL | Basement | Other | 10.4x7.5 P | Other |
| PRINCIPAL | Basement | Wine cellar | 13.4x15.2 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity Natural gas |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Sauna Central heat pump |
| Hearth stove |
Wood fireplace |
| Distinctive features |
No neighbours in the back Street corner |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 1,708,800 |
| Lot assessment 2026 | $ 758,100 |
| Total | $ 2,466,900 |
| Taxes municipales 2026 | $ 11,930 |
| Taxes scolaires 2026 | $ 1,551 |
| Total | $ 13,481 |
Contact
I'm here to help.