FOR SALE
Listing
28081772
Price
$1,699,000 CAD
Type
Two or more storey
Bedrooms
5
Bathrooms
3
Powder rooms
1
Rooms
15
Living area
4 441 pc
Land area
22 773 pc
MLS
28081772
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1990 |
| Dimensions |
67 x 40 feet 20.42 x 12.19 meters Irregular |
| Basement |
Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Heating system |
Air circulation |
| Garage |
Attached Double width or more |
| Lot area | 22 773 pc |
| Driveway |
Plain paving stone |
| Parking |
Outdoor Garage |
| Pool |
Heated Inground |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| INTG | Basement | Bedroom | 10.2x9.1 P | Ceramic tiles |
| INTG | Basement | Bedroom | 14.5x18.4 P | Ceramic tiles |
| INTG | Basement | Kitchen | 12.9x6.4 P | Ceramic tiles |
| INTG | Basement | Family room | 26.6x14.11 P | Ceramic tiles |
| INTG | Basement | Bathroom | 13.4x14.3 P | Ceramic tiles |
| INTG | Basement | Bedroom | 14.5x18.4 P | Ceramic tiles |
| INTG | Basement | Cellar / Cold room | 10.0x4.10 P | Concrete |
| PRINCIPAL | Ground floor | Hallway | 16.8x18.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Home office | 10.2x7.6 P | Wood |
| PRINCIPAL | Ground floor | Living room | 15.6x14.11 P | Wood |
| PRINCIPAL | Ground floor | Living room | 14.9x11.10 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 24.9x15.6 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 14.11x13.9 P | Wood |
| PRINCIPAL | Ground floor | Washroom | 6.8x4.7 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Laundry room | 10.0x10.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 22.10x14.6 P | Wood |
| PRINCIPAL | 2nd floor | Walk-in closet | 14.11x5.0 P | Wood |
| PRINCIPAL | 2nd floor | Other | 10.5x5.3 P | Concrete |
| PRINCIPAL | 2nd floor | Bathroom | 15.11x13.2 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 13.9x10.4 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 12.4x13.4 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 9.3x8.7 P | Ceramic tiles |
| Water supply |
Municipality Artesian well |
| Heating energy |
Electricity |
| Equipment available |
Water softener Central vacuum cleaner system installation Ventilation system Electric garage door Central heat pump |
| Hearth stove |
Gaz fireplace |
| Distinctive features |
Intergeneration |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Elementary school High school Cross-country skiing Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 977,500 |
| Lot assessment 2025 | $ 383,000 |
| Total | $ 1,360,500 |
| Taxes municipales 2025 | $ 7,010 |
| Taxes scolaires 2025 | $ 857 |
| Total | $ 7,867 |
Contact
I'm here to help.