FOR SALE
Listing
9977118
Price
$1,249,900 CAD
Type
Split-level
Bedrooms
5
Bathrooms
3
Rooms
17
Living area
NA
Land area
59 481 sq ft
(5 526.00 m²)
MLS
9977118
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Split-level |
| Year constructed | 2010 |
| Windows |
PVC |
| Window type |
Hung Crank handle French window |
| Basement |
6 feet and over Partially finished |
| Bathroom / Washroom |
Adjoining to primary bedroom Whirlpool bath-tub Seperate shower |
| Heating system |
Air circulation |
| Foundation |
Poured concrete |
| Garage |
Attached Heated Double width or more |
| Siding |
Cedar covering joint Stone |
| Roofing |
Asphalt shingles |
| Lot area |
59 481 sq ft (5 526.00 m²) |
| Lot dimensions |
162.25 x 37.74 meters 532 x 124 feet |
| Topography |
Flat |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Landscaping |
Land / Yard lined with hedges Landscape |
| View |
Water |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 5.7x8.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 11.10x29.2 P | Floating floor |
| PRINCIPAL | Ground floor | Dining room | 21.6x18 P | Floating floor |
| PRINCIPAL | Ground floor | Kitchen | 13.5x17.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 13.7x12.11 P | Floating floor |
| PRINCIPAL | Ground floor | Bathroom | 6.11x12.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Laundry room | 5.2x8.5 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 22.10x18.10 P | Floating floor |
| PRINCIPAL | 2nd floor | Walk-in closet | 12.1x11.7 P | Floating floor |
| PRINCIPAL | 2nd floor | Bathroom | 10.5x11.7 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Bedroom | 11.7x12.3 P | Floating floor |
| PRINCIPAL | 3rd floor | Bedroom | 9.8x11.10 P | Floating floor |
| PRINCIPAL | 3rd floor | Bathroom | 9x9.5 P | Ceramic tiles |
| PRINCIPAL | Basement | Family room | 33.9x30.6 P | Concrete |
| PRINCIPAL | Basement | Storage | 12.6x3.7 P | Concrete |
| PRINCIPAL | Basement | Storage | 9.2x7.1 P | Concrete |
| PRINCIPAL | Basement | Storage | 6.4x8.8 P | Concrete |
| Water supply |
Surface well |
| Heating energy |
Wood Electricity |
| Equipment available |
Water softener Ventilation system Electric garage door Central heat pump |
| Hearth stove |
Wood fireplace |
| Distinctive features |
Wooded lot: hardwood trees WaterfrontLake Navigable |
| Proximity |
Daycare centre Golf Park - green area Bicycle path Elementary school Cross-country skiing Snowmobile trail ATV trail |
| Restrictions/Permissions |
Short-term rentals not allowed |
| Sewage system |
Purification field Septic tank |
| Building assessment 2026 | $ 1,008,500 |
| Lot assessment 2026 | $ 297,100 |
| Total | $ 1,305,600 |
| Taxes municipales 2026 | $ 6,702 |
| Taxes scolaires 2025 | $ 5 |
| Total | $ 6,707 |
Contact
I'm here to help.