FOR SALE
Listing
9746838
Price
$665,000 CAD +GST/QST
Type
Two or more storey
Bedrooms
3
Bathrooms
2
Powder rooms
1
Rooms
13
Living area
NA
MLS
9746838
Sale with legal warranty
| Building Type | Attached |
| Type of Property | Two or more storey |
| Dimensions |
6.47 x 10.52 meters 21 x 35 feet Irregular |
| Windows |
PVC |
| Window type |
Crank handle French window |
| Bathroom / Washroom |
Seperate shower |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Attached Heated Single width |
| Roofing |
Asphalt shingles |
| Lot dimensions | N/A |
| Driveway |
Not Paved |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Garden level | Hallway | 6.8x6.5 P | Floating floor |
| PRINCIPAL | Garden level | Storage | 13.0x2.7 P | Floating floor |
| PRINCIPAL | Garden level | Bathroom | 6.9x6.2 P | Ceramic tiles |
| PRINCIPAL | Garden level | Family room | 12.5x13.5 P | Floating floor |
| PRINCIPAL | Ground floor | Kitchen | 8.6x11.9 P | Floating floor |
| PRINCIPAL | Ground floor | Dining room | 7.8x12.0 P | Floating floor |
| PRINCIPAL | Ground floor | Living room | 23.3x15.3 P | Floating floor |
| PRINCIPAL | Ground floor | Washroom | 6.6x3.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Walk-in closet | 4.4x3.1 P | Floating floor |
| PRINCIPAL | 2nd floor | Primary bedroom | 19.7x11.8 P | Floating floor |
| PRINCIPAL | 2nd floor | Bedroom | 9.9x9.8 P | Floating floor |
| PRINCIPAL | 2nd floor | Bedroom | 9.7x8.7 P | Floating floor |
| PRINCIPAL | 2nd floor | Bathroom | 9.6x8.1 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Daycare centre Golf Hospital Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing |
| Restrictions/Permissions |
No pets allowed |
| Sewage system |
Municipal sewer |
Contact
I'm here to help.