FOR SALE
Listing
25339502
Price
$1,395,000 CAD +GST/QST
Type
Bungalow
Bedrooms
4
Bathrooms
3
Rooms
19
Living area
NA
Land area
70 808 sq ft
(6 578.30 m²)
MLS
25339502
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 2023 |
| Dimensions |
14.31 x 11.57 meters 47 x 38 feet Irregular |
| Windows |
PVC |
| Window type |
Crank handle |
| Basement |
6 feet and over Finished basement Separate entrance |
| Bathroom / Washroom |
Adjoining to primary bedroom |
| Heating system |
Air circulation |
| Foundation |
Poured concrete |
| Garage |
Attached |
| Siding |
Pressed fibre |
| Roofing |
Elastomer membrane |
| Lot area |
70 808 sq ft (6 578.30 m²) |
| Lot dimensions |
88.75 x 79.95 meters 291 x 262 feet |
| Topography |
Sloped |
| Driveway |
Not Paved |
| Parking |
Garage |
| Zoning |
Recreational and tourism Residential Vacationing area |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 9.2x7.11 P | Concrete |
| PRINCIPAL | Ground floor | Walk-in closet | 12.3x7.0 P | Concrete |
| PRINCIPAL | Ground floor | Kitchen | 14.7x10.5 P | Concrete |
| PRINCIPAL | Ground floor | Dining room | 12.5x9.4 P | Concrete |
| PRINCIPAL | Ground floor | Living room | 20.11x15.5 P | Concrete |
| PRINCIPAL | Ground floor | Primary bedroom | 13.2x12.2 P | Concrete |
| PRINCIPAL | Ground floor | Walk-in closet | 10.8x4.0 P | Concrete |
| PRINCIPAL | Ground floor | Bathroom | 10.7x7.10 P | Concrete |
| PRINCIPAL | Ground floor | Bedroom | 13.0x12.2 P | Concrete |
| PRINCIPAL | Ground floor | Home office | 11.3x10.1 P | Concrete |
| PRINCIPAL | Ground floor | Bathroom | 8.8x5.4 P | Concrete |
| PRINCIPAL | Garden level | Family room | 21.5x20.8 P | Concrete |
| PRINCIPAL | Garden level | Bedroom | 11.6x12.0 P | Concrete |
| PRINCIPAL | Garden level | Storage | 9.4x5.8 P | Concrete |
| PRINCIPAL | Garden level | Bedroom | 12.3x11.11 P | Concrete |
| PRINCIPAL | Garden level | Bathroom | 13.5x11.8 P | Concrete |
| PRINCIPAL | Garden level | Other | 5.3x3.1 P | |
| PRINCIPAL | Garden level | Laundry room | 5.3x3.1 P | Concrete |
| PRINCIPAL | Garden level | Other | 10.1x8.2 P |
| Water supply |
Artesian well |
| Heating energy |
Electricity |
| Equipment available |
Other Level 2 charging station Private yard Furnished Sauna Central heat pump |
| Hearth stove |
OtherFire pit Gaz fireplace |
| Distinctive features |
Wooded lot: hardwood trees |
| Proximity |
Highway Cegep Daycare centre Golf Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing Snowmobile trail ATV trail |
| Restrictions/Permissions |
Short-term rentals allowed |
| Sewage system |
Septic tank |
| Building assessment 2025 | $ 620,100 |
| Lot assessment 2025 | $ 418,600 |
| Total | $ 1,038,700 |
| Taxes municipales 2025 | $ 6,196 |
| Taxes scolaires 2025 | $ 805 |
| Frais commun/Loyer de base | $ 2,004 |
| Total | $ 9,005 |
Contact
I'm here to help.